Best Nintendo Switch & Steam Game Deals Today
Updated dailyGreen Pipe tracks Nintendo Switch eShop and Steam prices across 48 countries, updated daily. The same game can cost up to 80% less in another region's eShop — we show you exactly where to buy it cheapest.

Best Deals Today
View all deals →| # | Game | Price | Cheapest | Value | Deal link |
|---|---|---|---|---|---|
| 1 | ![]() WB Games | $5.73 $57.27−90% | TH Thailand | $0.21/hr 26.7h | View Deal |
| 2 | ![]() WB Games | $5.66 $56.65−90% | TW Taiwan | $0.21/hr 26.7h | View Deal |
| 3 | ![]() Fireshine Games | $2.47 $49.41−95% | ZA S. Africa | $0.44/hr 5.7h | View Deal |
| 4 | $11.51 $57.56−80% | NZ New Zealand | $0.39/hr 29.5h | View Deal | |
| 5 | ![]() フリュー | $11.38 $56.91−80% | JP Japan | — | View Deal |
| 6 | ![]() Focus Entertainment | $19.31 $64.62−70% | NO Norway | $1.14/hr 17.0h | View Deal |
| 7 | ![]() Spike Chunsoft US | $19.34 $64.53−70% | SE Sweden | $3.91/hr 4.9h | View Deal |
| 8 | ![]() Frogwares | $3.83 $48.47−92% | HK Hong Kong | $0.20/hr 18.9h | View Deal |
| 9 | ![]() SEGA | $18.83 $62.76−70% | NZ New Zealand | $0.41/hr 46.1h | View Deal |
| 10 | ![]() フリュー | $10.98 $54.91−80% | JP Japan | — | View Deal |
| 11 | ![]() NIS America | $14.39 $57.56−75% | NZ New Zealand | $1.44/hr 10.0h | View Deal |
| 12 | ![]() SEGA | $14.35 $57.38−75% | ZA S. Africa | $0.47/hr 30.7h | View Deal |
| 13 | ![]() Marvelous Europe | $7.41 $49.39−85% | NZ New Zealand | $0.14/hr 51.2h | View Deal |
| 14 | ![]() Marvelous Europe | $4.65 $46.48−90% | NZ New Zealand | $0.37/hr 12.6h | View Deal |
| 15 | ![]() WB Games | $4.65 $46.48−90% | NZ New Zealand | $0.74/hr 6.3h | View Deal |
Quality Games Under $5
View all under $5 →Games under $5 with meaningful playtime — sorted by hours-per-dollar value. HLTB = average hours to beat the main story.
| # | Game | Price | Cheapest | Value | Deal link |
|---|---|---|---|---|---|
| 1 | ![]() Yogscast Games | $0.87 $10.89−92% | JP Japan | $0.02/hr 35.4h | View Deal |
| 2 | ![]() Ocean Media | $0.96 $9.59−90% | NZ New Zealand | $0.02/hr 38.9h | View Deal |
| 3 | $1.85 $9.72−90% | AR Argentina | $0.03/hr 55.4h | View Deal | |
| 4 | ![]() Red Hook Studios | $1.85 $7.35−85% | AR Argentina | $0.03/hr 56.8h | View Deal |
| 5 | ![]() AirportMPL Run-Down Games | $0.65 $4.54−86% | JP Japan | $0.03/hr 25.6h | View Deal |
| 6 | ![]() Baltoro Games | $0.65 $10.89−94% | JP Japan | $0.03/hr 20.3h | View Deal |
| 7 | ![]() Silesia Games | $0.74 $8.92−92% | KR S. Korea | $0.04/hr 20.0h | View Deal |
| 8 | ![]() G-MODE | $1.46 $5.84−76% | NZ New Zealand | $0.04/hr 40.0h | View Deal |
| 9 | ![]() Big PharmaMPL Klabater | $1.10 $22.04−95% | JP Japan | $0.04/hr 27.1h | View Deal |
| 10 | ![]() Milkstone Studios | $4.38 $10.96−60% | MX Mexico | $0.04/hr 110.5h | View Deal |
Deals Ending Soon
View all ending soon →| Game | Price | Cheapest | Ends | Deal link |
|---|---|---|---|---|
![]() REDDEER.GAMES | $1.85 $2.14−90% | AR Argentina | — | View Deal |
![]() GD Studio | $7.16 $8.95−20% | CL Chile | — | View Deal |
![]() COSEN | $3.64 $18.25−80% | CA Canada | — | View Deal |
![]() Freezer PopsMPL eastasiasoft | $2.83 $8.08−65% | CL Chile | — | View Deal |
![]() Top Hat Studios | $1.85 $2.81−80% | AR Argentina | — | View Deal |
![]() eastasiasoft | $1.85 $2.64−70% | AR Argentina | — | View Deal |
![]() Play Lab | $9.91 $12.88−23% | AR Argentina | — | View Deal |
■ Under 24h ■ Under 48h
Browse by Category & Region
Game Categories
Cheapest Regions
How Nintendo eShop and Steam Regional Pricing Works
Where are Nintendo Switch games cheapest?
Nintendo Switch games are usually cheapest in Argentina, South Africa, Turkey, and Brazil, where local pricing and exchange rates push costs well below US prices. Nintendo eShop and Steam set prices independently per country in local currencies, so the same game can cost wildly different amounts — a title listed at $59.99 USD on the US eShop might be the equivalent of $12 in the Argentina eShop or $18 in South Africa, legally, through Nintendo's own storefront. Nintendo periodically adjusts regional pricing, so the cheapest country changes over time.
How do you buy from a cheaper eShop region?
To buy a game at a cheaper region's price, you typically need a gift card for that country's eShop or a Steam wallet in that currency. For Nintendo Switch, that means purchasing an Argentina or South Africa eShop card and redeeming it on your account. Steam allows direct region switching in some cases.
How do you know if a price is actually a good deal?
Green Pipe tracks full price history for every game, so you can tell whether the current price is a genuine discount or just the normal regional rate. We fetch prices daily from Nintendo's official price API and Steam's store API across 48 countries to map these differences.
Prices last updated: September 11, 2026 at 14:00 UTC































