Halloween Forever
Updated dailyHalloween Forever is cheapest on the Nintendo Switch eShop in Japan at $1.33: 80% off, the lowest of the 38 regions we track it in, on sale in 38 of them today.
Reviewed by Lynch, Nintendo price tracker ยท prices checked 2026-10-29 UTC
How this page is calculated
- Sourced from the Nintendo eShop, Steam and HowLongToBeat, refreshed daily.
- Prices convert to local currency using exchange rates updated daily.
- "All-time low" means the lowest price recorded for that game, in that country.
- Publisher
- Vitei Backroom
- Released
- 2021-02-12
- Players
- 1
- On sale in
- 38 of 38 regions

Global Prices: All 38 Regions
38 on saleRegional Price Spread
Your region (United States) pays $1.99, 50% more than the cheapest region (๐ฏ๐ต Japan, $1.33). The median region pays $2.00.
| # | Country | Sale (USD) | Discount | Ends |
|---|---|---|---|---|
| 1 | JP Japan MPL | $1.33 | โ80% | Nov 3 |
| 2 | NZ New Zealand | $1.57 | โ80% | Nov 3 |
| 3 | SE Sweden | $1.71 | โ80% | Nov 3 |
Show all 35 other regions
| # | Country | Sale (USD) | Discount | Ends |
|---|---|---|---|---|
| 4 | NO Norway | $1.72 | โ81% | Nov 3 |
| 5 | DK Denmark | $1.79 | โ80% | Nov 3 |
| 6 | GB United Kingdom | $2.12 | โ80% | Nov 3 |
| 7 | AT Austria | $2.00 | โ80% | Nov 3 |
| 8 | BE Belgium | $2.00 | โ80% | Nov 3 |
| 9 | BG Bulgaria | $2.00 | โ80% | Nov 3 |
| 10 | CY Cyprus | $2.00 | โ80% | Nov 3 |
| 11 | DE Germany | $2.00 | โ80% | Nov 3 |
| 12 | EE Estonia | $2.00 | โ80% | Nov 3 |
| 13 | ES Spain | $2.00 | โ80% | Nov 3 |
| 14 | FI Finland | $2.00 | โ80% | Nov 3 |
| 15 | FR France | $2.00 | โ80% | Nov 3 |
| 16 | GR Greece | $2.00 | โ80% | Nov 3 |
| 17 | HR Croatia | $2.00 | โ80% | Nov 3 |
| 18 | HU Hungary | $2.00 | โ80% | Nov 3 |
| 19 | IE Ireland | $2.00 | โ80% | Nov 3 |
| 20 | IT Italy | $2.00 | โ80% | Nov 3 |
| 21 | LT Lithuania | $2.00 | โ80% | Nov 3 |
| 22 | LU Luxembourg | $2.00 | โ80% | Nov 3 |
| 23 | LV Latvia | $2.00 | โ80% | Nov 3 |
| 24 | MT Malta | $2.00 | โ80% | Nov 3 |
| 25 | NL Netherlands | $2.00 | โ80% | Nov 3 |
| 26 | PT Portugal | $2.00 | โ80% | Nov 3 |
| 27 | RO Romania | $2.00 | โ80% | Nov 3 |
| 28 | SI Slovenia | $2.00 | โ80% | Nov 3 |
| 29 | SK Slovakia | $2.00 | โ80% | Nov 3 |
| 30 | CH Switzerland | $2.16 | โ80% | Nov 3 |
| 31 | US United States ATL | $1.99 | โ80% | Nov 3 |
| 32 | AU Australia | $1.97 | โ80% | Nov 3 |
| 33 | PL Poland | $1.87 | โ80% | Nov 3 |
| 34 | ZA South Africa | $1.84 | โ80% | Nov 3 |
| 35 | CZ Czech Republic | $1.96 | โ80% | Nov 3 |
| 36 | MX Mexico MPL | $2.30 | โ79% | Nov 3 |
| 37 | BR Brazil MPL | $2.24 | โ77% | Nov 3 |
| 38 | CA Canada MPL | $2.13 | โ77% | Nov 3 |
| Country | Sale (USD) | Ends |
|---|---|---|
| ๐ฏ๐ตJPMPL | $1.33 | |
| ๐ณ๐ฟNZ | $1.57 | |
| ๐ธ๐ชSE | $1.71 |
Show all 35 other regions
| Country | Sale (USD) | Ends |
|---|---|---|
| ๐ณ๐ดNO | $1.72 | |
| ๐ฉ๐ฐDK | $1.79 | |
| ๐ฌ๐งGB | $2.12 | |
| ๐ฆ๐นAT | $2.00 | |
| ๐ง๐ชBE | $2.00 | |
| ๐ง๐ฌBG | $2.00 | |
| ๐จ๐พCY | $2.00 | |
| ๐ฉ๐ชDE | $2.00 | |
| ๐ช๐ชEE | $2.00 | |
| ๐ช๐ธES | $2.00 | |
| ๐ซ๐ฎFI | $2.00 | |
| ๐ซ๐ทFR | $2.00 | |
| ๐ฌ๐ทGR | $2.00 | |
| ๐ญ๐ทHR | $2.00 | |
| ๐ญ๐บHU | $2.00 | |
| ๐ฎ๐ชIE | $2.00 | |
| ๐ฎ๐นIT | $2.00 | |
| ๐ฑ๐นLT | $2.00 | |
| ๐ฑ๐บLU | $2.00 | |
| ๐ฑ๐ปLV | $2.00 | |
| ๐ฒ๐นMT | $2.00 | |
| ๐ณ๐ฑNL | $2.00 | |
| ๐ต๐นPT | $2.00 | |
| ๐ท๐ดRO | $2.00 | |
| ๐ธ๐ฎSI | $2.00 | |
| ๐ธ๐ฐSK | $2.00 | |
| ๐จ๐ญCH | $2.16 | |
| ๐บ๐ธUSATL | $1.99 | |
| ๐ฆ๐บAU | $1.97 | |
| ๐ต๐ฑPL | $1.87 | |
| ๐ฟ๐ฆZA | $1.84 | |
| ๐จ๐ฟCZ | $1.96 | |
| ๐ฒ๐ฝMXMPL | $2.30 | |
| ๐ง๐ทBRMPL | $2.24 | |
| ๐จ๐ฆCAMPL | $2.13 |
โ Ends < 24h ย โ Ends < 48h ย ยท ย Tap any row for a buying guide for that country; rows marked Gift card also have cheaper eShop top-ups.
Best price you can top up for: Japan. Don't pay full price for the credit: a JPY 1,000 eShop card is usually sold below face value and covers this game.
Get the JPY 1,000 card for lessSome links here are affiliate links. If you buy through them we may earn a small commission, at no extra cost to you. Learn more.
All-Time Low Tracker
ATL NOWHalloween Forever is at its all-time low in 1 region right now, and matching its previous low in 4.
Discount Pattern
The deepest discount recorded for Halloween Forever in ๐ฏ๐ต Japan is 80% off, down to ยฅ210.00. Its price last changed on October 15, 2026.
Observation only, not a prediction of what happens next.
About Halloween Forever
When an evil sorcerer plunges the world into a never ending Halloween, you must embark on an adventure to discover your destiny and answer the ultimate question; Why is everything so creepy? Help Pumpkin Man and friends fight their way through haunted graveyards, spooky mansions, and so much more across five bonkers worlds! Expect to see: โข Challenging Boss Fights! โข Undead sorcerers! โข Chainsaw enthusiasts! โข Disembodied flying heads! โข Nasty good chiptunes! โข And candy corn galore! Let the nightmare begin in Halloween Forever!
Screenshots
Browse Related Deals
Cheapest Regions
How regional eShop pricing works for Halloween Forever
Nintendo prices Halloween Forever independently in each of the 38 countries we track it in, using local currencies. Because exchange rates and regional purchasing power differ, the same digital game can cost very different amounts depending on where you buy it. To redeem the cheapest price, you typically need an eShop gift card for that region; we link to a country-specific buying guide whenever you click any row in the price table above. We also compare the current Steam price for this game so you can see whether the PC version on Steam is cheaper than any eShop region right now.
All prices on this page are converted from the original local currency to your selected display currency using daily exchange rates. The regular price (struck through) shows the country's standard eShop price; the highlighted sale price is what Nintendo is charging today. Discount badges in green mark deals of 50% or more. HowLongToBeat data shows Halloween Forever takes about 1 hours to finish the main story, which we use to estimate cost-per-hour value.
Prices last checked: October 29, 2026 (checked daily)





