FIA European Truck Racing Championship
Updated dailyGreen Pipe tracks FIA European Truck Racing Championship across 33 Nintendo Switch eShop regions. It isn't on sale anywhere right now: see the full regional price table below for the cheapest place to buy.
Reviewed by Lynch, Nintendo price tracker · prices checked 2026-10-27 UTC
How this page is calculated
- Sourced from the Nintendo eShop, Steam and HowLongToBeat, refreshed daily.
- Prices convert to local currency using exchange rates updated daily.
- "All-time low" means the lowest price recorded for that game, in that country.
- Publisher
- Nacon
- Released
- 2019-08-08
- Players
- 2
- On sale in
- 0 of 33 regions

Global Prices: All 33 Regions
0 on saleRegional Price Spread
Across every tracked region, this game ranges from $46.91 (🇳🇿 New Zealand) to $84.64 (🇨🇭 Switzerland); the median region pays $55.92. We don't track a price in your region yet.
| # | Country | Current price (USD) | Discount | Ends |
|---|---|---|---|---|
| 1 | NZ New Zealand | $46.91 | — | |
| 2 | ZA South Africa | $48.87 | — | |
| 3 | PL Poland | $50.79 | — |
Show all 30 other regions
| # | Country | Current price (USD) | Discount | Ends |
|---|---|---|---|---|
| 4 | AU Australia | $52.65 | — | |
| 5 | SE Sweden | $55.16 | — | |
| 6 | AT Austria | $55.92 | — | |
| 7 | BE Belgium | $55.92 | — | |
| 8 | BG Bulgaria | $55.92 | — | |
| 9 | CY Cyprus | $55.92 | — | |
| 10 | DE Germany | $55.92 | — | |
| 11 | EE Estonia | $55.92 | — | |
| 12 | ES Spain | $55.92 | — | |
| 13 | FI Finland | $55.92 | — | |
| 14 | FR France | $55.92 | — | |
| 15 | GR Greece | $55.92 | — | |
| 16 | HR Croatia | $55.92 | — | |
| 17 | HU Hungary | $55.92 | — | |
| 18 | IE Ireland | $55.92 | — | |
| 19 | IT Italy | $55.92 | — | |
| 20 | LT Lithuania | $55.92 | — | |
| 21 | LU Luxembourg | $55.92 | — | |
| 22 | LV Latvia | $55.92 | — | |
| 23 | MT Malta | $55.92 | — | |
| 24 | NL Netherlands | $55.92 | — | |
| 25 | PT Portugal | $55.92 | — | |
| 26 | RO Romania | $55.92 | — | |
| 27 | SI Slovenia | $55.92 | — | |
| 28 | SK Slovakia | $55.92 | — | |
| 29 | DK Denmark | $56.13 | — | |
| 30 | CZ Czech Republic | $57.34 | — | |
| 31 | NO Norway | $58.89 | — | |
| 32 | GB United Kingdom | $60.05 | — | |
| 33 | CH Switzerland | $84.64 | — |
| Country | Current price (USD) | Ends |
|---|---|---|
| 🇳🇿NZ | $46.91 | — |
| 🇿🇦ZA | $48.87 | — |
| 🇵🇱PL | $50.79 | — |
Show all 30 other regions
| Country | Current price (USD) | Ends |
|---|---|---|
| 🇦🇺AU | $52.65 | — |
| 🇸🇪SE | $55.16 | — |
| 🇦🇹AT | $55.92 | — |
| 🇧🇪BE | $55.92 | — |
| 🇧🇬BG | $55.92 | — |
| 🇨🇾CY | $55.92 | — |
| 🇩🇪DE | $55.92 | — |
| 🇪🇪EE | $55.92 | — |
| 🇪🇸ES | $55.92 | — |
| 🇫🇮FI | $55.92 | — |
| 🇫🇷FR | $55.92 | — |
| 🇬🇷GR | $55.92 | — |
| 🇭🇷HR | $55.92 | — |
| 🇭🇺HU | $55.92 | — |
| 🇮🇪IE | $55.92 | — |
| 🇮🇹IT | $55.92 | — |
| 🇱🇹LT | $55.92 | — |
| 🇱🇺LU | $55.92 | — |
| 🇱🇻LV | $55.92 | — |
| 🇲🇹MT | $55.92 | — |
| 🇳🇱NL | $55.92 | — |
| 🇵🇹PT | $55.92 | — |
| 🇷🇴RO | $55.92 | — |
| 🇸🇮SI | $55.92 | — |
| 🇸🇰SK | $55.92 | — |
| 🇩🇰DK | $56.13 | — |
| 🇨🇿CZ | $57.34 | — |
| 🇳🇴NO | $58.89 | — |
| 🇬🇧GB | $60.05 | — |
| 🇨🇭CH | $84.64 | — |
■ Ends < 24h ■ Ends < 48h · Tap any row for a buying guide for that country; rows marked Gift card also have cheaper eShop top-ups.
Best price you can top up for: Poland. Don't pay full price for the credit: a PLN 250 eShop card is usually sold below face value and covers this game.
Get the PLN 250 card for lessSome links here are affiliate links. If you buy through them we may earn a small commission, at no extra cost to you. Learn more.
Discount Pattern
The deepest discount recorded for FIA European Truck Racing Championship in 🇳🇿 New Zealand is 90% off, down to NZ$8.25. Its price last changed on August 22, 2026.
Observation only, not a prediction of what happens next.
About FIA European Truck Racing Championship
The European Truck Racing Championship is one of the most spectacular and challenging motor racing competitions. The driving difficulty and many unique race features have been faithfully reproduced with the KT Engine (WRC). In ETRC, like on real-life race tracks, you need to control the temperature of your brakes so they don't overheat. You must also consider the weight of the truck when cornering, monitor tyre wear and find the best tactics for overtaking. The official FIA ETRC game is a completely new option for all fans of racing sims. • 45 trucks with their official livery, including top manufacturers like Volvo, Man, Freightliner and Western Star • 20 teams and the championship's best drivers • 14 circuits including official ETRC ones, as well as Laguna Seca, Circuit of The Americas and Fuji Speedway • 5 single-player modes and 5 multiplayer modes
Browse Related Deals
Cheapest Regions
How regional eShop pricing works for FIA European Truck Racing Championship
Nintendo prices FIA European Truck Racing Championship independently in each of the 33 countries we track it in, using local currencies. Because exchange rates and regional purchasing power differ, the same digital game can cost very different amounts depending on where you buy it. To redeem the cheapest price, you typically need an eShop gift card for that region; we link to a country-specific buying guide whenever you click any row in the price table above. We also compare the current Steam price for this game so you can see whether the PC version on Steam is cheaper than any eShop region right now.
All prices on this page are converted from the original local currency to your selected display currency using daily exchange rates. The regular price (struck through) shows the country's standard eShop price; the highlighted sale price is what Nintendo is charging today. Discount badges in green mark deals of 50% or more. HowLongToBeat data shows FIA European Truck Racing Championship takes about 11 hours to finish the main story, which we use to estimate cost-per-hour value.
Prices last checked: October 27, 2026 (checked daily)