Bubble Shot
Updated dailyBubble Shot is cheapest on the Nintendo Switch eShop in Japan at $0.90: 85% off, the lowest of the 48 regions we track it in, on sale in 48 of them today.
Reviewed by Lynch, Nintendo price tracker ยท prices checked 2026-10-27 UTC
How this page is calculated
- Sourced from the Nintendo eShop, Steam and HowLongToBeat, refreshed daily.
- Prices convert to local currency using exchange rates updated daily.
- "All-time low" means the lowest price recorded for that game, in that country.
- Publisher
- Soroka Games
- Released
- 2026-02-21
- Players
- 1
- On sale in
- 48 of 48 regions

Global Prices: All 48 Regions
48 on saleRegional Price Spread
Your region (United States) pays $1.99, 121% more than the cheapest region (๐ฏ๐ต Japan, $0.90). The median region pays $1.33.
| # | Country | Sale (USD) | Discount | Ends |
|---|---|---|---|---|
| 1 | JP Japan | $0.90 | โ85% | Oct 30 |
| 2 | KR South Korea | $1.00 | โ85% | Oct 30 |
| 3 | TH Thailand | $1.09 | โ80% | Oct 30 |
Show all 45 other regions
| # | Country | Sale (USD) | Discount | Ends |
|---|---|---|---|---|
| 4 | SE Sweden | $1.31 | โ80% | Nov 13 |
| 5 | NO Norway | $1.39 | โ80% | Nov 13 |
| 6 | GB United Kingdom | $1.43 | โ80% | Nov 13 |
| 7 | AT Austria | $1.33 | โ80% | Nov 13 |
| 8 | BE Belgium | $1.33 | โ80% | Nov 13 |
| 9 | BG Bulgaria | $1.33 | โ80% | Nov 13 |
| 10 | CY Cyprus | $1.33 | โ80% | Nov 13 |
| 11 | DE Germany | $1.33 | โ80% | Nov 13 |
| 12 | EE Estonia | $1.33 | โ80% | Nov 13 |
| 13 | ES Spain | $1.33 | โ80% | Nov 13 |
| 14 | FI Finland | $1.33 | โ80% | Nov 13 |
| 15 | FR France | $1.33 | โ80% | Nov 13 |
| 16 | GR Greece | $1.33 | โ80% | Nov 13 |
| 17 | HR Croatia | $1.33 | โ80% | Nov 13 |
| 18 | HU Hungary | $1.33 | โ80% | Nov 13 |
| 19 | IE Ireland | $1.33 | โ80% | Nov 13 |
| 20 | IT Italy | $1.33 | โ80% | Nov 13 |
| 21 | LT Lithuania | $1.33 | โ80% | Nov 13 |
| 22 | LU Luxembourg | $1.33 | โ80% | Nov 13 |
| 23 | LV Latvia | $1.33 | โ80% | Nov 13 |
| 24 | MT Malta | $1.33 | โ80% | Nov 13 |
| 25 | NL Netherlands | $1.33 | โ80% | Nov 13 |
| 26 | PT Portugal | $1.33 | โ80% | Nov 13 |
| 27 | RO Romania | $1.33 | โ80% | Nov 13 |
| 28 | SI Slovenia | $1.33 | โ80% | Nov 13 |
| 29 | SK Slovakia | $1.33 | โ80% | Nov 13 |
| 30 | TW Taiwan | $1.17 | โ80% | Oct 30 |
| 31 | MY Malaysia | $1.22 | โ80% | Oct 30 |
| 32 | SG Singapore | $1.25 | โ80% | Oct 30 |
| 33 | AU Australia | $1.27 | โ80% | Nov 13 |
| 34 | ZA South Africa | $1.30 | โ80% | Nov 13 |
| 35 | DK Denmark | $1.35 | โ80% | Nov 13 |
| 36 | CZ Czech Republic | $1.37 | โ80% | Nov 13 |
| 37 | NZ New Zealand | $1.13 | โ80% | Nov 13 |
| 38 | PL Poland | $1.22 | โ80% | Nov 13 |
| 39 | CH Switzerland | $1.45 | โ80% | Nov 13 |
| 40 | HK Hong Kong | $1.28 | โ79% | Oct 30 |
| 41 | US United States | $1.99 | โ67% | Nov 6 |
| 42 | CL Chile | $2.71 | โ50% | Nov 6 |
| 43 | AR Argentina | $2.86 | โ50% | Nov 6 |
| 44 | BR Brazil | $2.95 | โ50% | Nov 6 |
| 45 | MX Mexico | $2.96 | โ50% | Nov 6 |
| 46 | CA Canada | $2.96 | โ50% | Nov 6 |
| 47 | PE Peru | $3.05 | โ50% | Nov 6 |
| 48 | CO Colombia | $3.53 | โ50% | Nov 6 |
| Country | Sale (USD) | Ends |
|---|---|---|
| ๐ฏ๐ตJP | $0.90 | |
| ๐ฐ๐ทKR | $1.00 | |
| ๐น๐ญTH | $1.09 |
Show all 45 other regions
| Country | Sale (USD) | Ends |
|---|---|---|
| ๐ธ๐ชSE | $1.31 | |
| ๐ณ๐ดNO | $1.39 | |
| ๐ฌ๐งGB | $1.43 | |
| ๐ฆ๐นAT | $1.33 | |
| ๐ง๐ชBE | $1.33 | |
| ๐ง๐ฌBG | $1.33 | |
| ๐จ๐พCY | $1.33 | |
| ๐ฉ๐ชDE | $1.33 | |
| ๐ช๐ชEE | $1.33 | |
| ๐ช๐ธES | $1.33 | |
| ๐ซ๐ฎFI | $1.33 | |
| ๐ซ๐ทFR | $1.33 | |
| ๐ฌ๐ทGR | $1.33 | |
| ๐ญ๐ทHR | $1.33 | |
| ๐ญ๐บHU | $1.33 | |
| ๐ฎ๐ชIE | $1.33 | |
| ๐ฎ๐นIT | $1.33 | |
| ๐ฑ๐นLT | $1.33 | |
| ๐ฑ๐บLU | $1.33 | |
| ๐ฑ๐ปLV | $1.33 | |
| ๐ฒ๐นMT | $1.33 | |
| ๐ณ๐ฑNL | $1.33 | |
| ๐ต๐นPT | $1.33 | |
| ๐ท๐ดRO | $1.33 | |
| ๐ธ๐ฎSI | $1.33 | |
| ๐ธ๐ฐSK | $1.33 | |
| ๐น๐ผTW | $1.17 | |
| ๐ฒ๐พMY | $1.22 | |
| ๐ธ๐ฌSG | $1.25 | |
| ๐ฆ๐บAU | $1.27 | |
| ๐ฟ๐ฆZA | $1.30 | |
| ๐ฉ๐ฐDK | $1.35 | |
| ๐จ๐ฟCZ | $1.37 | |
| ๐ณ๐ฟNZ | $1.13 | |
| ๐ต๐ฑPL | $1.22 | |
| ๐จ๐ญCH | $1.45 | |
| ๐ญ๐ฐHK | $1.28 | |
| ๐บ๐ธUS | $1.99 | |
| ๐จ๐ฑCL | $2.71 | |
| ๐ฆ๐ทAR | $2.86 | |
| ๐ง๐ทBR | $2.95 | |
| ๐ฒ๐ฝMX | $2.96 | |
| ๐จ๐ฆCA | $2.96 | |
| ๐ต๐ชPE | $3.05 | |
| ๐จ๐ดCO | $3.53 |
โ Ends < 24h ย โ Ends < 48h ย ยท ย Tap any row for a buying guide for that country; rows marked Gift card also have cheaper eShop top-ups.
Best price you can top up for: Japan. Don't pay full price for the credit: a JPY 1,000 eShop card is usually sold below face value and covers this game.
Get the JPY 1,000 card for lessSome links here are affiliate links. If you buy through them we may earn a small commission, at no extra cost to you. Learn more.
Discount Pattern
The deepest discount recorded for Bubble Shot in ๐ฏ๐ต Japan is 85% off, down to ยฅ142.00. Its price last changed on October 2, 2026.
Observation only, not a prediction of what happens next.
About Bubble Shot
Bubble Shot delivers classic bubble-popping fun! Aim carefully, match colors, chain pops, and wipe out clusters of bubbles. Simple rules, smooth mechanics, and gradually increasing difficulty make it perfect for short sessions and relaxing gameplay.
Screenshots
Browse Related Deals
Cheapest Regions
How regional eShop pricing works for Bubble Shot
Nintendo prices Bubble Shot independently in each of the 48 countries we track it in, using local currencies. Because exchange rates and regional purchasing power differ, the same digital game can cost very different amounts depending on where you buy it. To redeem the cheapest price, you typically need an eShop gift card for that region; we link to a country-specific buying guide whenever you click any row in the price table above. We also compare the current Steam price for this game so you can see whether the PC version on Steam is cheaper than any eShop region right now.
All prices on this page are converted from the original local currency to your selected display currency using daily exchange rates. The regular price (struck through) shows the country's standard eShop price; the highlighted sale price is what Nintendo is charging today. Discount badges in green mark deals of 50% or more.
Prices last checked: October 27, 2026 (checked daily)



