🏷️ Best Nintendo Switch Deals in Estonia
100 Nintendo Switch games are currently on sale in the Estonia eShop. These are the biggest discounts available to Estonia accounts today, ranked by percentage off and updated daily.
100 games on sale · Country: EE
| 1 | ![]() | $45.55 | $2.27 | −95% | 8.1h | Aug 3 |
| 2 | ![]() | $22.77 | $1.13 | −95% | 1.0h | Aug 19 |
| 3 | ![]() | $22.77 | $1.13 | −95% | — | Aug 19 |
| 4 | ![]() | $45.55 | $2.27 | −95% | 16.8h | Aug 3 |
| 5 | ![]() | $56.94 | $2.84 | −95% | 5.7h | Aug 3 |
| 6 | ![]() | $22.77 | $1.13 | −95% | 5.9h | Aug 19 |
| 7 | ![]() | $19.12 | $1.13 | −94% | 7.8h | Aug 24 |
| 8 | ![]() | $17.07 | $1.13 | −93% | 6.1h | Aug 10 |
| 9 | ![]() | $17.07 | $1.13 | −93% | 8.1h | Aug 18 |
| 10 | ![]() | $15.36 | $1.13 | −93% | — | Aug 3 |
| 11 | ![]() | $45.55 | $3.41 | −93% | 17.3h | Aug 3 |
| 12 | ![]() | $45.55 | $3.41 | −93% | 13.1h | Aug 3 |
| 13 | ![]() | $45.55 | $3.41 | −93% | 8.8h | Aug 3 |
| 14 | ![]() | $17.07 | $1.13 | −93% | — | Aug 10 |
| 15 | ![]() | $45.55 | $3.41 | −93% | 8.0h | Aug 3 |
| 16 | ![]() | $22.77 | $1.70 | −93% | 5.4h | Jul 31 |
| 17 | ![]() | $17.07 | $1.13 | −93% | — | Jul 30 |
| 18 | ![]() | $14.79 | $1.17 | −92% | 35.4h | Aug 24 |
| 19 | ![]() | $28.46 | $2.27 | −92% | 9.3h | Aug 5 |
| 20 | ![]() | $18.78 | $1.57 | −92% | 3.0h | Aug 3 |
| 21 | ![]() | $14.79 | $1.17 | −92% | 2.5h | Aug 24 |
| 22 | ![]() | $28.46 | $2.27 | −92% | 5.7h | Aug 2 |
| 23 | ![]() | $68.33 | $5.46 | −92% | 7.0h | Aug 10 |
| 24 | ![]() | $17.07 | $1.47 | −91% | — | Aug 10 |
| 25 | ![]() | $22.77 | $2.27 | −90% | 2.0h | Aug 19 |
| 26 | ![]() | $22.77 | $2.27 | −90% | — | Aug 3 |
| 27 | ![]() | $22.77 | $2.27 | −90% | 9.5h | Jul 31 |
| 28 | ![]() | $56.94 | $5.68 | −90% | 12.6h | Aug 6 |
| 29 | ![]() | $20.49 | $2.04 | −90% | 3.1h | Aug 18 |
| 30 | ![]() | $11.39 | $1.14 | −90% | 2.2h | Aug 16 |
| 31 | ![]() | $22.77 | $2.27 | −90% | — | Aug 3 |
| 32 | ![]() | $28.46 | $2.84 | −90% | 2.8h | Aug 20 |
| 33 | ![]() | $17.07 | $1.70 | −90% | 3.6h | Aug 14 |
| 34 | ![]() | $22.77 | $2.27 | −90% | 2.5h | Aug 14 |
| 35 | ![]() | $56.94 | $5.68 | −90% | — | Aug 3 |
| 36 | ![]() | $18.21 | $1.81 | −90% | 8.3h | Aug 3 |
| 37 | ![]() | $14.79 | $1.47 | −90% | — | Aug 18 |
| 38 | ![]() | $22.77 | $2.27 | −90% | 3.2h | Aug 13 |
| 39 | ![]() | $28.46 | $2.84 | −90% | 7.7h | Aug 20 |
| 40 | ![]() | $22.77 | $2.27 | −90% | — | Aug 3 |
| 41 | ![]() | $22.77 | $2.27 | −90% | 4.0h | Aug 10 |
| 42 | ![]() | $11.38 | $1.13 | −90% | 1.3h | Aug 9 |
| 43 | ![]() | $68.33 | $6.82 | −90% | 87.8h | Aug 3 |
| 44 | ![]() | $22.77 | $2.27 | −90% | 11.8h | Aug 18 |
| 45 | ![]() | $17.07 | $1.70 | −90% | 13.2h | Aug 20 |
| 46 | ![]() | $13.66 | $1.36 | −90% | — | Aug 3 |
| 47 | ![]() | $37.57 | $3.75 | −90% | — | Aug 13 |
| 48 | ![]() | $45.55 | $4.54 | −90% | 10.4h | Aug 10 |
| 49 | ![]() | $22.77 | $2.27 | −90% | 8.4h | Aug 18 |
| 50 | ![]() | $11.38 | $1.13 | −90% | — | Aug 1 |
| 51 | ![]() | $17.07 | $1.70 | −90% | — | Aug 20 |
| 52 | ![]() | $34.16 | $3.41 | −90% | 8.1h | Aug 3 |
| 53 | ![]() | $22.77 | $2.27 | −90% | 5.7h | Jul 30 |
| 54 | ![]() | $17.07 | $1.70 | −90% | — | Aug 1 |
| 55 | ![]() | $14.79 | $1.47 | −90% | 4.7h | Aug 18 |
| 56 | ![]() | $22.77 | $2.27 | −90% | 6.1h | Aug 14 |
| 57 | ![]() | $17.07 | $1.70 | −90% | 3.1h | Aug 3 |
| 58 | ![]() | $17.07 | $1.70 | −90% | 3.0h | Aug 18 |
| 59 | ![]() | $11.38 | $1.13 | −90% | 0.5h | Aug 20 |
| 60 | ![]() | $22.77 | $2.27 | −90% | 3.1h | Aug 14 |
| 61 | ![]() | $11.38 | $1.13 | −90% | 2.1h | Aug 1 |
| 62 | ![]() | $56.94 | $5.68 | −90% | 18.9h | Jul 29 |
| 63 | ![]() | $11.38 | $1.13 | −90% | 8.5h | Aug 20 |
| 64 | ![]() | $11.38 | $1.13 | −90% | — | Aug 1 |
| 65 | ![]() | $11.38 | $1.13 | −90% | 5.2h | Aug 1 |
| 66 | ![]() | $11.38 | $1.13 | −90% | — | Aug 1 |
| 67 | ![]() | $28.46 | $2.84 | −90% | 12.4h | Aug 14 |
| 68 | ![]() | $11.38 | $1.14 | −90% | — | Aug 22 |
| 69 | ![]() | $17.07 | $1.70 | −90% | 4.0h | Aug 3 |
| 70 | ![]() | $19.35 | $1.92 | −90% | 3.8h | Aug 3 |
| 71 | ![]() | $22.77 | $2.27 | −90% | 8.4h | Aug 13 |
| 72 | ![]() | $34.16 | $3.41 | −90% | 4.0h | Aug 13 |
| 73 | ![]() | $22.77 | $2.27 | −90% | — | Aug 18 |
| 74 | ![]() | $17.07 | $1.70 | −90% | 21.1h | Aug 13 |
| 75 | ![]() | $14.79 | $1.47 | −90% | — | Aug 23 |
| 76 | ![]() | $22.77 | $2.27 | −90% | 5.5h | Aug 3 |
| 77 | ![]() | $14.79 | $1.47 | −90% | 1.4h | Aug 13 |
| 78 | ![]() | $11.38 | $1.13 | −90% | 1.0h | Aug 1 |
| 79 | ![]() | $22.77 | $2.27 | −90% | — | Aug 18 |
| 80 | ![]() | $17.07 | $1.70 | −90% | 5.2h | Jul 30 |
| 81 | ![]() | $17.07 | $1.70 | −90% | 4.9h | Aug 20 |
| 82 | ![]() | $28.46 | $2.84 | −90% | 16.5h | Aug 18 |
| 83 | ![]() | $11.38 | $1.13 | −90% | — | Aug 1 |
| 84 | ![]() | $34.16 | $3.41 | −90% | 15.0h | Aug 3 |
| 85 | ![]() | $22.77 | $2.27 | −90% | — | Aug 18 |
| 86 | ![]() | $22.77 | $2.27 | −90% | 5.3h | Aug 3 |
| 87 | ![]() | $17.07 | $1.70 | −90% | 3.9h | Aug 14 |
| 88 | ![]() | $19.35 | $1.92 | −90% | — | Aug 3 |
| 89 | ![]() | $22.77 | $2.27 | −90% | 9.1h | Aug 3 |
| 90 | ![]() | $19.35 | $1.92 | −90% | 4.2h | Aug 3 |
| 91 | ![]() | $22.77 | $2.27 | −90% | 9.5h | Aug 13 |
| 92 | ![]() | $11.38 | $1.13 | −90% | 38.9h | Aug 1 |
| 93 | ![]() | $11.38 | $1.13 | −90% | — | Aug 22 |
| 94 | ![]() | $17.07 | $1.70 | −90% | 3.0h | Aug 14 |
| 95 | ![]() | $11.38 | $1.13 | −90% | — | Aug 1 |
| 96 | ![]() | $34.16 | $3.41 | −90% | 5.7h | Aug 14 |































































































