🇧🇬 Nintendo Switch All-Time Lows in Bulgaria
250 Nintendo Switch games are at their lowest-ever price in the Bulgaria eShop right now, with 5 hitting a fresh all-time low (ATL) and 245 matching their previous low (MPL). Filter by genre, price and play length; prices are locked to a Bulgaria eShop account and updated daily.
Low
Price
Length
Showing 250 games · 5 at a true all-time low
| Low | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | $22.83 | $4.57 | −80% | ATL | 3.4h | $1.34/h |
| 2 | ![]() | $13.69 | $3.41 | −75% | ATL | 2.5h | $1.39/h |
| 3 | ![]() | $68.48 | $34.24 | −50% | ATL | 44.2h | $0.77/h |
| 4 | ![]() | $22.82 | $11.40 | −50% | ATL | 32.5h | $0.35/h |
| 5 | ![]() | $14.83 | $11.40 | −23% | ATL | 18.3h | $0.62/h |
| 6 | ![]() | $45.65 | $2.27 | −95% | MPL | 8.1h | $0.28/h |
| 7 | ![]() | $22.82 | $1.13 | −95% | MPL | 1.0h | $1.13/h |
| 8 | ![]() | $22.82 | $1.13 | −95% | MPL | — | — |
| 9 | ![]() | $45.65 | $2.27 | −95% | MPL | 16.8h | $0.14/h |
| 10 | ![]() | $22.82 | $1.13 | −95% | MPL | 5.9h | $0.19/h |
| 11 | ![]() | $17.11 | $1.13 | −93% | MPL | 6.1h | $0.19/h |
| 12 | ![]() | $15.40 | $1.13 | −93% | MPL | — | — |
| 13 | ![]() | $45.65 | $3.41 | −93% | MPL | 17.3h | $0.20/h |
| 14 | ![]() | $45.65 | $3.41 | −93% | MPL | 13.1h | $0.26/h |
| 15 | ![]() | $45.65 | $3.41 | −93% | MPL | 8.8h | $0.39/h |
| 16 | ![]() | $45.65 | $3.41 | −93% | MPL | 8.0h | $0.43/h |
| 17 | ![]() | $28.53 | $2.27 | −92% | MPL | 9.3h | $0.24/h |
| 18 | ![]() | $18.82 | $1.58 | −92% | MPL | 3.0h | $0.53/h |
| 19 | ![]() | $14.83 | $1.18 | −92% | MPL | 2.5h | $0.46/h |
| 20 | ![]() | $28.53 | $2.27 | −92% | MPL | 5.7h | $0.40/h |
| 21 | ![]() | $22.82 | $2.27 | −90% | MPL | 2.0h | $1.11/h |
| 22 | ![]() | $57.07 | $5.70 | −90% | MPL | 12.6h | $0.45/h |
| 23 | ![]() | $20.54 | $2.04 | −90% | MPL | 3.1h | $0.65/h |
| 24 | ![]() | $17.11 | $1.70 | −90% | MPL | 3.6h | $0.48/h |
| 25 | ![]() | $22.82 | $2.27 | −90% | MPL | 2.5h | $0.91/h |
| 26 | ![]() | $22.82 | $2.27 | −90% | MPL | 3.2h | $0.71/h |
| 27 | ![]() | $11.40 | $1.13 | −90% | MPL | 1.3h | $0.88/h |
| 28 | ![]() | $68.48 | $6.84 | −90% | MPL | 87.8h | $0.08/h |
| 29 | ![]() | $22.82 | $2.27 | −90% | MPL | 11.8h | $0.19/h |
| 30 | ![]() | $34.24 | $3.41 | −90% | MPL | 8.1h | $0.42/h |
| 31 | ![]() | $22.82 | $2.27 | −90% | MPL | 6.1h | $0.37/h |
| 32 | ![]() | $17.11 | $1.70 | −90% | MPL | 3.1h | $0.56/h |
| 33 | ![]() | $22.82 | $2.27 | −90% | MPL | 3.1h | $0.74/h |
| 34 | ![]() | $11.40 | $1.13 | −90% | MPL | 8.5h | $0.13/h |
| 35 | ![]() | $17.11 | $1.70 | −90% | MPL | 4.0h | $0.42/h |
| 36 | ![]() | $19.39 | $1.93 | −90% | MPL | 3.8h | $0.51/h |
| 37 | ![]() | $17.11 | $1.70 | −90% | MPL | 21.1h | $0.08/h |
| 38 | ![]() | $14.83 | $1.47 | −90% | MPL | 1.4h | $1.08/h |
| 39 | ![]() | $22.82 | $2.27 | −90% | MPL | — | — |
| 40 | ![]() | $22.82 | $2.27 | −90% | MPL | — | — |
| 41 | ![]() | $17.11 | $1.70 | −90% | MPL | 3.9h | $0.43/h |
| 42 | ![]() | $22.82 | $2.27 | −90% | MPL | 9.1h | $0.25/h |
| 43 | ![]() | $22.82 | $2.27 | −90% | MPL | 9.5h | $0.24/h |
| 44 | ![]() | $17.11 | $1.70 | −90% | MPL | 3.0h | $0.58/h |
| 45 | ![]() | $34.24 | $3.41 | −90% | MPL | 12.8h | $0.27/h |
| 46 | ![]() | $18.25 | $1.82 | −90% | MPL | 5.0h | $0.36/h |
| 47 | ![]() | $11.40 | $1.13 | −90% | MPL | 1.3h | $0.88/h |
| 48 | ![]() | $17.11 | $1.70 | −90% | MPL | 2.3h | $0.75/h |
| 49 | ![]() | $22.82 | $2.27 | −90% | MPL | — | — |
| 50 | ![]() | $17.11 | $1.70 | −90% | MPL | 8.0h | $0.21/h |
| 51 | ![]() | $17.11 | $1.70 | −90% | MPL | 3.9h | $0.44/h |
| 52 | ![]() | $14.83 | $1.47 | −90% | MPL | 2.0h | $0.73/h |
| 53 | ![]() | $22.82 | $2.27 | −90% | MPL | — | — |
| 54 | ![]() | $22.82 | $2.27 | −90% | MPL | — | — |
| 55 | ![]() | $28.53 | $2.84 | −90% | MPL | 10.0h | $0.28/h |
| 56 | ![]() | $17.11 | $1.70 | −90% | MPL | 25.2h | $0.07/h |
| 57 | ![]() | $13.69 | $1.36 | −90% | MPL | 2.5h | $0.54/h |
| 58 | ![]() | $28.53 | $2.84 | −90% | MPL | 0.8h | $3.74/h |
| 59 | ![]() | $11.40 | $1.13 | −90% | MPL | 3.2h | $0.35/h |
| 60 | ![]() | $11.40 | $1.13 | −90% | MPL | — | — |
| 61 | ![]() | $28.53 | $2.84 | −90% | MPL | 18.0h | $0.16/h |
| 62 | ![]() | $17.11 | $1.70 | −90% | MPL | — | — |
| 63 | ![]() | $17.11 | $1.71 | −90% | MPL | 1.0h | $1.71/h |
| 64 | ![]() | $28.53 | $2.84 | −90% | MPL | 6.9h | $0.41/h |
| 65 | ![]() | $17.11 | $1.70 | −90% | MPL | 7.4h | $0.23/h |
| 66 | ![]() | $17.11 | $1.70 | −90% | MPL | 25.0h | $0.07/h |
| 67 | ![]() | $11.40 | $1.13 | −90% | MPL | 3.3h | $0.34/h |
| 68 | ![]() | $34.24 | $3.41 | −90% | MPL | 0.7h | $4.95/h |
| 69 | ![]() | $17.11 | $1.70 | −90% | MPL | 2.0h | $0.85/h |
| 70 | ![]() | $13.69 | $1.36 | −90% | MPL | 2.3h | $0.59/h |
| 71 | ![]() | $57.07 | $5.70 | −90% | MPL | 15.8h | $0.36/h |
| 72 | ![]() | $45.65 | $4.55 | −90% | MPL | 18.9h | $0.24/h |
| 73 | ![]() | $21.68 | $2.16 | −90% | MPL | 13.4h | $0.16/h |
| 74 | ![]() | $11.40 | $1.13 | −90% | MPL | 6.5h | $0.17/h |
| 75 | ![]() | $45.65 | $4.55 | −90% | MPL | 9.3h | $0.49/h |
| 76 | ![]() | $68.48 | $6.84 | −90% | MPL | 34.7h | $0.20/h |
| 77 | ![]() | $22.82 | $2.27 | −90% | MPL | 13.3h | $0.17/h |
| 78 | ![]() | $68.48 | $6.84 | −90% | MPL | 12.0h | $0.57/h |
| 79 | ![]() | $17.11 | $1.70 | −90% | MPL | — | — |
| 80 | ![]() | $22.82 | $2.27 | −90% | MPL | 7.7h | $0.30/h |
| 81 | ![]() | $28.53 | $2.84 | −90% | MPL | 32.2h | $0.09/h |
| 82 | ![]() | $34.24 | $3.41 | −90% | MPL | 12.0h | $0.29/h |
| 83 | ![]() | $17.11 | $1.70 | −90% | MPL | — | — |
| 84 | ![]() | $57.07 | $5.70 | −90% | MPL | 6.3h | $0.90/h |
| 85 | ![]() | $10.15 | $1.13 | −89% | MPL | 1.0h | $1.13/h |
| 86 | ![]() | $19.39 | $2.27 | −88% | MPL | 2.2h | $1.05/h |
| 87 | ![]() | $19.39 | $2.27 | −88% | MPL | 2.5h | $0.89/h |
| 88 | ![]() | $17.11 | $2.27 | −87% | MPL | 4.7h | $0.48/h |
| 89 | ![]() | $17.11 | $2.27 | −87% | MPL | 7.5h | $0.30/h |
| 90 | ![]() | $7.98 | $1.13 | −86% | MPL | 3.7h | $0.31/h |
| 91 | ![]() | $17.11 | $2.39 | −86% | MPL | 8.8h | $0.27/h |
| 92 | ![]() | $11.40 | $1.59 | −86% | MPL | 7.2h | $0.22/h |
| 93 | ![]() | $7.98 | $1.13 | −86% | MPL | — | — |
| 94 | ![]() | $7.98 | $1.13 | −86% | MPL | — | — |
| 95 | ![]() | $7.98 | $1.13 | −86% | MPL | 11.7h | $0.10/h |
| 96 | ![]() | $11.40 | $1.59 | −86% | MPL | 3.5h | $0.46/h |
| 97 | ![]() | $45.65 | $6.84 | −85% | MPL | 16.9h | $0.40/h |
| 98 | ![]() | $34.24 | $5.13 | −85% | MPL | 37.6h | $0.14/h |
| 99 | ![]() | $14.83 | $2.21 | −85% | MPL | 4.0h | $0.56/h |
| 100 | ![]() | $28.53 | $4.27 | −85% | MPL | — | — |
| 101 | ![]() | $34.24 | $5.13 | −85% | MPL | 6.5h | $0.79/h |
| 102 | ![]() | $20.54 | $3.07 | −85% | MPL | — | — |
| 103 | ![]() | $45.65 | $6.84 | −85% | MPL | — | — |
| 104 | ![]() | $23.96 | $3.58 | −85% | MPL | 5.1h | $0.70/h |
| 105 | ![]() | $28.53 | $4.27 | −85% | MPL | 2.6h | $1.62/h |
| 106 | ![]() | $11.40 | $1.70 | −85% | MPL | — | — |
| 107 | ![]() | $22.82 | $3.41 | −85% | MPL | 5.4h | $0.63/h |
| 108 | ![]() | $16.54 | $2.48 | −85% | MPL | 2.0h | $1.24/h |
| 109 | ![]() | $28.53 | $4.27 | −85% | MPL | 8.9h | $0.48/h |
| 110 | ![]() | $13.12 | $1.96 | −85% | MPL | 3.3h | $0.60/h |
| 111 | ![]() | $28.53 | $4.27 | −85% | MPL | 32.5h | $0.13/h |
| 112 | ![]() | $34.24 | $5.13 | −85% | MPL | 20.8h | $0.25/h |
| 113 | ![]() | $34.24 | $5.13 | −85% | MPL | 11.0h | $0.47/h |
| 114 | ![]() | $45.65 | $6.84 | −85% | MPL | 10.3h | $0.66/h |
| 115 | ![]() | $28.53 | $4.27 | −85% | MPL | 25.5h | $0.17/h |
| 116 | ![]() | $22.82 | $3.41 | −85% | MPL | 9.1h | $0.38/h |
| 117 | ![]() | $57.07 | $8.55 | −85% | MPL | 51.2h | $0.17/h |
| 118 | ![]() | $11.40 | $1.70 | −85% | MPL | 14.7h | $0.12/h |
| 119 | ![]() | $34.24 | $5.13 | −85% | MPL | — | — |
| 120 | ![]() | $11.40 | $1.70 | −85% | MPL | — | — |
| 121 | ![]() | $34.24 | $5.13 | −85% | MPL | 20.3h | $0.25/h |
| 122 | ![]() | $22.82 | $3.41 | −85% | MPL | 4.2h | $0.82/h |
| 123 | ![]() | $68.48 | $10.26 | −85% | MPL | 26.7h | $0.38/h |
| 124 | ![]() | $34.24 | $5.47 | −84% | MPL | 2.6h | $2.06/h |
| 125 | ![]() | $68.48 | $10.95 | −84% | MPL | 38.7h | $0.28/h |
| 126 | ![]() | $34.24 | $5.47 | −84% | MPL | 10.9h | $0.50/h |
| 127 | ![]() | $34.24 | $5.70 | −83% | MPL | 1.6h | $3.49/h |
| 128 | ![]() | $34.24 | $5.70 | −83% | MPL | 0.5h | $11.63/h |
| 129 | ![]() | $6.38 | $1.14 | −82% | MPL | 5.9h | $0.19/h |
| 130 | ![]() | $19.39 | $3.41 | −82% | MPL | 3.2h | $1.08/h |
| 131 | ![]() | $5.81 | $1.13 | −81% | MPL | — | — |
| 132 | ![]() | $45.65 | $9.12 | −80% | MPL | 1.3h | $6.86/h |
| 133 | ![]() | $11.40 | $2.27 | −80% | MPL | 5.1h | $0.45/h |
| 134 | ![]() | $34.24 | $6.84 | −80% | MPL | — | — |
| 135 | ![]() | $22.82 | $4.55 | −80% | MPL | 9.3h | $0.49/h |
| 136 | ![]() | $28.53 | $5.70 | −80% | MPL | — | — |
| 137 | ![]() | $5.70 | $1.13 | −80% | MPL | 0.9h | $1.28/h |
| 138 | ![]() | $17.11 | $3.41 | −80% | MPL | 1.1h | $2.97/h |
| 139 | ![]() | $22.82 | $4.55 | −80% | MPL | 14.3h | $0.32/h |
| 140 | ![]() | $45.65 | $9.12 | −80% | MPL | 45.1h | $0.20/h |
| 141 | ![]() | $5.70 | $1.13 | −80% | MPL | 2.5h | $0.46/h |
| 142 | ![]() | $34.24 | $6.84 | −80% | MPL | 14.8h | $0.46/h |
| 143 | ![]() | $11.40 | $2.27 | −80% | MPL | 5.8h | $0.39/h |
| 144 | ![]() | $22.82 | $4.55 | −80% | MPL | 7.1h | $0.64/h |
| 145 | ![]() | $17.11 | $3.41 | −80% | MPL | 2.2h | $1.54/h |
| 146 | ![]() | $22.82 | $4.55 | −80% | MPL | — | — |
| 147 | ![]() | $11.40 | $2.27 | −80% | MPL | 1.8h | $1.27/h |
| 148 | ![]() | $39.94 | $7.98 | −80% | MPL | 28.3h | $0.28/h |
| 149 | ![]() | $11.40 | $2.27 | −80% | MPL | 2.0h | $1.14/h |
| 150 | ![]() | $19.39 | $3.87 | −80% | MPL | 7.3h | $0.53/h |
| 151 | ![]() | $14.83 | $2.96 | −80% | MPL | — | — |
| 152 | ![]() | $11.40 | $2.27 | −80% | MPL | — | — |
| 153 | ![]() | $22.82 | $4.55 | −80% | MPL | 7.8h | $0.59/h |
| 154 | ![]() | $5.70 | $1.13 | −80% | MPL | 3.2h | $0.35/h |
| 155 | ![]() | $7.07 | $1.40 | −80% | MPL | 3.0h | $0.46/h |
| 156 | ![]() | $17.11 | $3.41 | −80% | MPL | 4.5h | $0.76/h |
| 157 | ![]() | $7.98 | $1.59 | −80% | MPL | — | — |
| 158 | ![]() | $68.48 | $13.69 | −80% | MPL | 18.6h | $0.74/h |
| 159 | ![]() | $22.82 | $4.55 | −80% | MPL | 8.9h | $0.51/h |
| 160 | ![]() | $17.11 | $3.41 | −80% | MPL | 3.2h | $1.06/h |
| 161 | ![]() | $22.82 | $4.55 | −80% | MPL | 6.7h | $0.68/h |
| 162 | ![]() | $11.40 | $2.27 | −80% | MPL | 5.8h | $0.39/h |
| 163 | ![]() | $5.70 | $1.13 | −80% | MPL | — | — |
| 164 | ![]() | $11.40 | $2.27 | −80% | MPL | 2.0h | $1.15/h |
| 165 | ![]() | $45.65 | $9.12 | −80% | MPL | 20.3h | $0.45/h |
| 166 | ![]() | $13.23 | $2.64 | −80% | MPL | 1.9h | $1.43/h |
| 167 | ![]() | $45.65 | $9.12 | −80% | MPL | 37.0h | $0.25/h |
| 168 | ![]() | $5.70 | $1.13 | −80% | MPL | — | — |
| 169 | ![]() | $28.53 | $5.70 | −80% | MPL | 14.8h | $0.39/h |
| 170 | ![]() | $34.24 | $6.84 | −80% | MPL | 4.6h | $1.48/h |
| 171 | ![]() | $15.97 | $3.18 | −80% | MPL | — | — |
| 172 | ![]() | $22.82 | $4.55 | −80% | MPL | 25.8h | $0.18/h |
| 173 | ![]() | $11.40 | $2.27 | −80% | MPL | 2.8h | $0.82/h |
| 174 | ![]() | $45.65 | $9.12 | −80% | MPL | 16.2h | $0.56/h |
| 175 | ![]() | $57.07 | $11.40 | −80% | MPL | — | — |
| 176 | ![]() | $11.40 | $2.27 | −80% | MPL | 7.5h | $0.30/h |
| 177 | ![]() | $22.82 | $4.55 | −80% | MPL | — | — |
| 178 | ![]() | $11.40 | $2.27 | −80% | MPL | 4.5h | $0.50/h |
| 179 | ![]() | $11.40 | $2.27 | −80% | MPL | — | — |
| 180 | ![]() | $11.40 | $2.27 | −80% | MPL | 7.5h | $0.30/h |
| 181 | ![]() | $45.65 | $9.12 | −80% | MPL | 27.0h | $0.34/h |
| 182 | ![]() | $11.40 | $2.27 | −80% | MPL | 1.9h | $1.17/h |
| 183 | ![]() | $34.24 | $6.84 | −80% | MPL | 5.1h | $1.33/h |
| 184 | ![]() | $11.40 | $2.27 | −80% | MPL | 3.4h | $0.66/h |
| 185 | ![]() | $28.53 | $5.70 | −80% | MPL | — | — |
| 186 | ![]() | $5.70 | $1.13 | −80% | MPL | 1.9h | $0.60/h |
| 187 | ![]() | $5.70 | $1.13 | −80% | MPL | — | — |
| 188 | ![]() | $11.40 | $2.27 | −80% | MPL | 2.0h | $1.12/h |
| 189 | ![]() | $22.82 | $4.55 | −80% | MPL | 10.1h | $0.45/h |
| 190 | ![]() | $17.11 | $3.41 | −80% | MPL | 4.6h | $0.74/h |
| 191 | ![]() | $28.53 | $5.70 | −80% | MPL | 9.5h | $0.60/h |
| 192 | ![]() | $22.82 | $4.55 | −80% | MPL | 6.8h | $0.67/h |
| 193 | ![]() | $17.11 | $3.41 | −80% | MPL | 5.9h | $0.58/h |
| 194 | ![]() | $11.40 | $2.27 | −80% | MPL | 11.0h | $0.21/h |
| 195 | ![]() | $5.70 | $1.13 | −80% | MPL | 2.5h | $0.45/h |
| 196 | ![]() | $28.53 | $5.70 | −80% | MPL | 5.1h | $1.12/h |
| 197 | ![]() | $21.12 | $4.22 | −80% | MPL | 3.8h | $1.10/h |
| 198 | ![]() | $5.70 | $1.13 | −80% | MPL | 2.1h | $0.55/h |
| 199 | ![]() | $10.15 | $2.02 | −80% | MPL | 2.3h | $0.89/h |
| 200 | ![]() | $57.07 | $11.40 | −80% | MPL | 11.7h | $0.97/h |
| 201 | ![]() | $9.12 | $1.82 | −80% | MPL | 11.9h | $0.15/h |
| 202 | ![]() | $5.70 | $1.13 | −80% | MPL | 0.5h | $2.31/h |
| 203 | ![]() | $11.40 | $2.27 | −80% | MPL | 9.1h | $0.25/h |
| 204 | ![]() | $22.82 | $4.55 | −80% | MPL | 21.1h | $0.22/h |
| 205 | ![]() | $14.83 | $2.96 | −80% | MPL | 1.9h | $1.52/h |
| 206 | ![]() | $57.07 | $11.40 | −80% | MPL | — | — |
| 207 | ![]() | $11.40 | $2.27 | −80% | MPL | 3.3h | $0.69/h |
| 208 | ![]() | $19.39 | $3.87 | −80% | MPL | 1.2h | $3.12/h |
| 209 | ![]() | $17.11 | $3.41 | −80% | MPL | 5.6h | $0.61/h |
| 210 | ![]() | $11.40 | $2.27 | −80% | MPL | 2.9h | $0.79/h |
| 211 | ![]() | $14.83 | $2.96 | −80% | MPL | 3.2h | $0.93/h |
| 212 | ![]() | $5.70 | $1.13 | −80% | MPL | 0.8h | $1.40/h |
| 213 | ![]() | $22.82 | $4.55 | −80% | MPL | 4.5h | $1.01/h |
| 214 | ![]() | $68.48 | $13.69 | −80% | MPL | 29.5h | $0.46/h |
| 215 | ![]() | $22.82 | $4.55 | −80% | MPL | 6.5h | $0.70/h |
| 216 | ![]() | $45.65 | $10.49 | −77% | MPL | 18.9h | $0.56/h |
| 217 | ![]() | $10.16 | $2.33 | −77% | MPL | 3.5h | $0.67/h |
| 218 | ![]() | $45.65 | $11.40 | −75% | MPL | 15.4h | $0.74/h |
| 219 | ![]() | $14.83 | $3.70 | −75% | MPL | 17.4h | $0.21/h |
| 220 | ![]() | $15.17 | $3.79 | −75% | MPL | 9.0h | $0.42/h |
| 221 | ![]() | $19.17 | $4.79 | −75% | MPL | — | — |
| 222 | ![]() | $22.82 | $5.70 | −75% | MPL | 20.5h | $0.28/h |
| 223 | ![]() | $13.69 | $3.41 | −75% | MPL | 7.1h | $0.48/h |
| 224 | ![]() | $14.26 | $3.56 | −75% | MPL | 4.3h | $0.82/h |
| 225 | ![]() | $20.54 | $5.13 | −75% | MPL | — | — |
| 226 | ![]() | $22.82 | $5.70 | −75% | MPL | 10.6h | $0.54/h |
| 227 | ![]() | $14.83 | $3.70 | −75% | MPL | 2.5h | $1.48/h |
| 228 | ![]() | $57.07 | $14.26 | −75% | MPL | 30.9h | $0.46/h |
| 229 | ![]() | $68.48 | $17.11 | −75% | MPL | 30.7h | $0.56/h |
| 230 | ![]() | $17.11 | $4.27 | −75% | MPL | 1.4h | $3.01/h |
| 231 | ![]() | $9.12 | $2.27 | −75% | MPL | — | — |
| 232 | ![]() | $22.82 | $5.70 | −75% | MPL | 3.5h | $1.63/h |
| 233 | ![]() | $22.82 | $5.70 | −75% | MPL | 3.8h | $1.49/h |
| 234 | ![]() | $22.82 | $5.70 | −75% | MPL | 24.6h | $0.23/h |
| 235 | ![]() | $45.65 | $11.40 | −75% | MPL | 4.4h | $2.58/h |
| 236 | ![]() | $22.82 | $5.70 | −75% | MPL | 4.8h | $1.19/h |
| 237 | ![]() | $34.24 | $8.55 | −75% | MPL | 17.9h | $0.48/h |
| 238 | ![]() | $17.11 | $4.27 | −75% | MPL | 12.1h | $0.35/h |
| 239 | ![]() | $14.26 | $3.56 | −75% | MPL | 2.0h | $1.78/h |
| 240 | ![]() | $4.55 | $1.13 | −75% | MPL | 1.9h | $0.60/h |
| 241 | ![]() | $17.11 | $4.27 | −75% | MPL | 1.3h | $3.31/h |
| 242 | ![]() | $28.53 | $7.12 | −75% | MPL | 4.6h | $1.55/h |
| 243 | ![]() | $14.26 | $3.56 | −75% | MPL | — | — |
| 244 | ![]() | $22.82 | $5.70 | −75% | MPL | 8.2h | $0.69/h |
| 245 | ![]() | $28.53 | $7.12 | −75% | MPL | 10.8h | $0.66/h |
| 246 | ![]() | $22.82 | $5.70 | −75% | MPL | — | — |
| 247 | ![]() | $22.82 | $5.70 | −75% | MPL | 8.8h | $0.65/h |
| 248 | ![]() | $22.82 | $5.70 | −75% | MPL | 3.1h | $1.83/h |
| 249 | ![]() | $22.82 | $5.70 | −75% | MPL | 9.3h | $0.61/h |
| 250 | ![]() | $22.82 | $5.70 | −75% | MPL | 9.8h | $0.58/h |

























































































































































































































































